Availability: | |
---|---|
Quantity: | |
Generator Model | TDG2000A |
Frequency(Hz) | 50 |
Rated Voltage(V) | 220 |
Rated Output(KW) | 1.8 |
Max. Output(KW) | 2.0 |
Power Factor | 1.0 |
Phase | Single-phase |
Engine | |
Model | TD170F |
Rated Output(PS/rpm) | 3.6/3600 |
Displacement(cc) | 211 |
Starting System | Recoil |
Engine Type | Single-cylinder, vertical, 4 stroke, air-cooled, direct-injection |
Ignition System | Transistorized self-excitation comstant voltage (AVR) |
Fuel Tank(L) | 15 |
Oil Capacity(L) | 0.75 |
Package | |
Dimension(L x W x H)mm | 645x 480 x 560 |
G.W(Kg) | 53 |
20'FCL(pcs) | 156 |
Generator Model | TDG2000A |
Frequency(Hz) | 50 |
Rated Voltage(V) | 220 |
Rated Output(KW) | 1.8 |
Max. Output(KW) | 2.0 |
Power Factor | 1.0 |
Phase | Single-phase |
Engine | |
Model | TD170F |
Rated Output(PS/rpm) | 3.6/3600 |
Displacement(cc) | 211 |
Starting System | Recoil |
Engine Type | Single-cylinder, vertical, 4 stroke, air-cooled, direct-injection |
Ignition System | Transistorized self-excitation comstant voltage (AVR) |
Fuel Tank(L) | 15 |
Oil Capacity(L) | 0.75 |
Package | |
Dimension(L x W x H)mm | 645x 480 x 560 |
G.W(Kg) | 53 |
20'FCL(pcs) | 156 |